LEAGUE RESULTS | |||
Highest Variance | Name 1 | +10 | |
Blind Birdie Pot | Hole #1 – 2 Tied | $5.95 each | |
Closest to Pin | Hole #18 – Name 1 | $7.50 | |
HOLE IN ONE POT | No Winner | $236.00 | |
Blind Draw Teams | Team Variance | Team Finish | |
Name 1 | -3 | ||
Name 2 | -3 | ||
Name 3 | -3 | 1st | |
Name 4 | -3 | +6 | |
Name 5 | -3 | ||
Name 6 | -3 | ||
Name 7 | -3 | 3rd | |
Name 8 | -3 | +6 | |
Name 10 | -3 | ||
Name 11 | -3 | ||
Name 12 | -3 | 2nd | |
Name 13 | -3 | -4 | |
Name 15 | -3 | ||
Name 16 | -3 | 4th | |
Name 17 | -3 | ||
Name 18 | -3 | -11 |
Twin Brooks is located in the heart of Hyannis at the Resort & Conference Center across from the Melody Tent.
35 Scudder Avenue
Hyannis, MA 02601
We have available pull carts, drive carts, and rental clubs. There is no dress code required for the course.
Available at the Pro Shop. Great gift idea!
ORDER YOURS TODAY!